May 1999 Slot-1 BX Motherboard Roundup
by Anand Lal Shimpi on May 9, 1999 8:15 PM EST- Posted in
- Motherboards
Quick Comparison
Chart |
||||||||
Motherboard | Expansion Config | Memory Slots | Form Factor | Jumperless | Voltage Adj. | Sound | SCSI | Video |
ABIT BH6 | 5/2/1 | 3 | std. ATX | Y | Y | N | N | N |
ABIT BX6 | 4/3/1 | 4 | full ATX | Y | Y | N | N | N |
ABIT BX6 Revision 2 | 5/2/1 | 4 | full. ATX | Y | Y | N | N | N |
AOpen AX6B | 4/3/1 | 4 | full ATX | Y | N | N | N | N |
AOpen AX6BC | 5/2/1 | 3 | std. ATX | Y | N | N | N | N |
ASUS P2B | 4/3/1 | 3 | std. ATX | N | N | N | N | N |
Chaintech 6BTM | 4/3/1 | 4 | full ATX | Y | N | N | N | N |
DFI P2XBL | 4/3/1 | 3 | std. ATX | N | N | N | N | N |
Diamond C400 | 5/2/1 | 3 | std. ATX | Y | N | N | N | N |
Elitegroup P6BXT-A+ | 4/2/1 | 3 | std. ATX | Y | N | Y | N | N |
FIC VB-601 | 5/2/1 | 4 | std. ATX | N | N | N | N | N |
Gigabyte BX2000 | 5/2/1 | 4 | std. ATX | N | N | N | N | N |
Intel SE440BX | 4/2/1 | 3 | std. ATX | Y | N | N | N | N |
Intel SR440BX | 4/1/0 | 2 | micro ATX | Y | N | Y | N | Y |
Shuttle HOT-641P | 4/3/1 | 4 | full ATX | N | N | N | N | N |
Shuttle HOT-661P | 4/3/1 | 4 | std. ATX | Y | N | N | N | N |
Shuttle HOT-663 | 4/3/1 | 4 | std. ATX | Y | N | N | N | N |
Shuttle HOT-675 | 5/2/1 | 3 | std. ATX | Y | N | N | N | N |
Shuttle HOT-679 | 3/1/0 | 3 | micro ATX | Y | N | Y | N | Y |
Soyo SY-6BA | 5/2/1 | 4 | full ATX | Y | N | N | N | N |
Supermicro P6SBA | 4/3/1 | 3 | std. ATX | N | N | N | N | N |
TMC TI6NB | 5/2/1 | 4 | std. ATX | Y | N | N | N | N |
Tyan S1830S Tsunami AT | 4/4/1 | 4 | full AT | N | N | N | N | N |
Tyan S1846 Tsunami ATX | 5/2/1 | 3 | full ATX | N | N | N | N | N |
0 Comments
View All Comments